Fit: Slim fit, meaning a bit more room in the hip and leg compared to a skinny. Optional cuff. True to Judy blue sizing.
Sam is wearing the 11/30.
Viviana wears the 5/27 Judy Blue Jean
Becky wears the 15/32 Judy Blue Jean.
Emma wears the 0/24 Judy Blue Jean
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | |
Waist | 26" | 28" | 28" | 29" | 30" | 31” | 32" | 32" | 35" |
Hip | 33" | 34" | 36" | 38" | 38" | 39” | 40" | 42" | 42" |
Front Rise | 9" | 9.5" | 10" | 10" | 10" | 11” | 11" | 11" | 11" |
Back Rise | 14" | 14.5" | 15" | 15" | 15" | 15” | 16" | 16" | 16.5 |
Inseam uncuffed |
30" | 30" | 30" | 30" | 30" | 30” | 30" | 30" | 30" |
14w | 16w | 18w | 20w | 22w | 24w | |
Waist | 33" | 34" | 37" | 40" | 42" | 44" |
Hip | 43" | 46" | 48" | 50" | 55" | 54'' |
Front Rise | 11.5" | 12" | 12" | 12" | 12.5" | 13" |
Back Rise | 18" | 19" | 18.5" | 19" | 20' | 20.5" |
Inseam uncuffed |
30" | 30" | 30" | 30" | 30" | 30" |